The Autel MX808 has the features and functions of the older MD802 and the MaxiCheck Pro combined into one Android-based tablet that offers more service functions than the either of the older units.
The MX808 is an Android version of the Autel MD808.
The MX808 is cabled to the vehicle.
Select the Scan icon to read and erase codes and view data stream only.
Select the Service icon to perform tests and functions specific to certain service needs, i.e. electronic parking brake, battery maintanance, steering angle reset etc.
The MX808 service tablet offers wireless printing via wifi like a MaxiSYS, however, it is not a full function scanner like a MS906 or ms908.
Free update online for 1 year . software subscription is 110USD/year after 1 year
Autel MX808 BMW software was released to V4.00 in December 2021.
BMW V4.00:
1. Optimizes basic functions, supporting models up to July 2021.
2. Adds 7 hot special functions: Transport Mode, HV Battery, ACC, A/C, Rain/Light Sensor, EGR, and FRM Reset.
3. Adds basic functions and special functions for models with more types of chassis F44, F93, F96, G22, G23, G80, G82
4. Adds Arabic, Vietnamese language
How to Update Autel MX808 Firmware?
Recommended Use | Indoor |
Operating System | Android™ 4.4.4 |
Processor | Cortex-A9 processor (1.5 GHz) |
Memory | 32GB |
Display | 7-inch LCD capacitive touch screen with 1024x600 resolution |
Connectivity | Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) |
Sensors | Ambient light sensor for brightness auto changing |
Audio Input/Output | Input: N/A • Output: buzzer |
Power and Battery | 3.7 V/3200 mAh lithium-polymer battery • Charges via 5 VDC power supply |
Tested Battery Life | Around 4.5 hours of continuous use |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Operating Temp. | -10 to 60°C(14 to 140°F) |
Storage Temp. | -20 to 70°C (-4 to 158°F) |
Operating Humidity | 5% - 95% non-condensing |
Dimensions (W x H x D) | 237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”) |
Net Weight | 788 g (2.42 lb.) |
Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
FAQ
Question: What's the difference between Autel Maxicom MK808 and MX808 scanners?
Answer: These scan tools possess the same hardware and provide the same functions. Nevertheless, if I were to select between the two, then I would go for the Autel MK808 scan tool due to its stability and reliability in performance.
Question: Which of the two (Autel MK808 and MX808) is more portable?
Answer: If you're stuck between these two scanners as they have similar features and functions, but want a more portable gadget between the two, then the Autel MX808 scan tool is the best choice for you. It weighs 2.3 pounds, which is lighter than the Autel MK808's 5.91 pounds.
Question: What's the difference between MX808 and MD808 Pro?
Answer:
The MX808 and the MD808 Pro offer identical diagnostics, they both can read and clear codes, live data, and graphing. When comes to service functions, the MX808 scanner offers up to 18 service functions while MD808 Pro only has 5 basic services.
NOTE: Autel MX808 is totally same as MK808
Question: Autel MX808 vs Autel MD808 Pro vs Autel DS808
Answer:
The MX808 has similar diagnostic software to the MD808 Pro, but more services functions.
The difference between the MX808 and the DS808, is that the MX808 does not have coding / special functions. So if you all you want is to read and clear fault codes with service functions, this is your unit!
DS808 vs DS808TS vs MX808 vx MX808TS
Feature Comparison Chart: Autel MX808 VS MK808
Features |
Autel MX808 |
Autel MK808 |
Any Difference? | NO, Same tool with Different Name | NO, Same tool with Different Name |
Works: | All 1996 US-based, 2000 EU-based and newer vehicles | All 1996 US-based, 2000 EU-based and newer vehicles |
Operating System(OS): | Android 4.4.4 | Android 4.4.4 |
Processor: | Cortex-A9 processor (1.5 GHz) | Cortex-A9 processor (1.5 GHz) |
Display: | 7-inch LCD capacitive touch screen with 1024×600 resolution | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
Memory: | 32GB | 32GB |
Connectivity: | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) |
Audio Input/Output: | • Input: N/A • Output: buzzer | • Input: N/A • Output: Beep |
Sensors: | Ambient light sensor for brightness auto changing | Ambient light sensor for brightness auto adjust |
Power and Battery: | 3.7 V/3200 mAh lithium-polymer battery, Charges via 5 VDC power supply |
3.7 V/3200 mAh lithium-polymer battery, Charges via 5 VDC power supply |
Tested Battery Life: | Around 4.5 hours of continuous use | Around 4.5 hours of continuous use |
Power Consumption: | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Battery Charging Input: | 5 V/1.5 A | 5 V/1.5 A |
Operating Temp: | -10 to 60°C(14 to 140°F) | 0 to 55°C(14 to 131°F) |
Storage Temp: | -20 to 70°C (-4 to 158°F) | -20 to 60°C (-4 to 140°F) |
Operating Humidity: | 5% – 95% non-condensing | 5% – 95% non-condensing |
Read/Clear Codes: | Yes | Yes |
Auto VIN Detection: | Yes | Yes |
Display live data in text: | Yes | Yes |
Support IMMO(Anti-theft matching) Functions: | Yes | Yes |
Oil Reset,EPB, BMS, SAS, DPF, ENG/AT/ABS/SRS Codes: | Yes | Yes |
Basic TPMS Service,ABS Bleeding,Injector Coding,Suspension Calibration: | Yes | Yes |
Freeze Frame Data: | Yes | Yes |
battery registration and reset: | Yes | Yes |
Mode: | 10 | 6 |
I/M Readiness: | Yes | Yes |
Live Data: | Yes | Yes |
Check Engine Light: | Yes | Yes |
Vehicle Coverage: | Acura, Audi, Bentley, Bmw, Bugatti, Benz, Auford, Chevrolet, Holden, Euford, Chrysler, Gm, Ford, Honda, Hyundai, Land Rover, Isuzu, Infiniti, Kia, Jaguar, Mitsubishi, Nissan, Mazda, Lexus, Maybach, Mini, Skoda, Saab, Porsche, Seat, Scion, Smart, Opel, Sprinter, Subaru, Volvo, Vauxhall, Suzuki, Toyota, Vw etc.. |
Acura, Audi, Bmw, Bugatti, Benz, Auford, Bentley, Chevrolet, Chrysler, Gm, Euford, Holden, Ford, Honda, Hyundai, Land Rover, Kia, Isuzu, Infiniti, Jaguar, Lexus, Mitsubishi, Mini, Maybach, Nissan, Mazda, Opel, Seat, Skoda, Porsche, Saab, Scion, Smart, Sprinter, Subaru, Vauxhall, Volvo, Suzuki, Toyota, Vw etc.. |
Weight: | 788 g (2.42 lb.) | 788 g (2.42 lb.) |
Dimensions (W x H x D): | 237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”) | 237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”) |
Software Update: | One Year | 12-month free software updates |
Warranty: | Limited One Year Warranty | One Year Limited Warranty |
Price: |