Creator C110+ vs C420 vs C501 Scanner | ||||||
Remark: 1.√: Indicates that the system has this function 2. - : Indicates that the system does not have this function 3. ● : Different function 4. Compared with the previous version, the new functions are indicated in red font |
||||||
Basic functional differences | C110+ | C420 | C501 | Remark | ||
Screen | 2.4" vertical color screen | 2.4" horizontal color screen | 2.8"horizontal color screen | |||
Language | English | Multilingual switchable | Multilingual switchable | Multi-languages include English, Simplified Chinese, Traditional Chinese, German, Spanish, French. | ||
Software difference | C110+ | C420 | C501 | |||
OBDII diagnostic function | ● | ● | ||||
BMW Basic Functions Supported Models | ||||||
Series | Chassis | Approximate year | C110+ | C420 | C501 | Remark |
1 Series | 1'_E81/E82/E87/E88 | 2004 - 2015 | √ | √ | √ | Support the functions of reading DTCs, clearing DTCs, reading data streams, and ECU information of all systems under this chassis. |
1 Series | 1'_F20/F21 | 2011 - 2018 | √ | √ | √ | |
1 Series | 1'_F52 | 2018 - | ● | ● | ||
2 Series | 2'_F22/F23 | 2014 - | √ | √ | √ | |
2 Series | 2'_F45/F46 | 2014 - | √ | √ | √ | |
2 Series | 2'_F87 | 2015 - | √ | √ | √ | |
3 Series | 3'_E46 | 1999 - 2005 | √ | √ | √ | |
3 Series | 3'_E90/E91/E92/E93 | 2006 - 2014 | √ | √ | √ | |
3 Series | 3'_F30/F31/F34/F35 | 2012 - | √ | √ | √ | |
3 Series | 3'_F80 | 2014 - | √ | √ | √ | |
4 Series | 4'_F32/F33/F36 | 2014 - | √ | √ | √ | |
4 Series | 4'_F82/F83 | 2014 - | √ | √ | √ | |
5 Series | 5'_E39 | 1994 - 2002 | √ | √ | √ | |
5 Series | 5'_E60/E61 | 2003 -2009 | √ | √ | √ | |
5 Series | 5'_GT(F07) | 2009 -2016 | √ | √ | √ | |
5 Series | 5'_F10/F11/F18 | 2010 - | √ | √ | √ | |
5 Series | 5'_F90 | 2018 - | ● | ● | ||
5 Series | 5'_G30/G31 | ● | ● | |||
5 Series | 5'_G38 | ● | ● | |||
6 Series | 6'_E63/E64 | 2002 - 2007 | √ | √ | √ | |
6 Series | 6'_F06/F12/F13 | 2011 - 2019 | √ | √ | √ | |
6 Series | 6'_G32 | ● | ● | |||
7 Series | 7'_E38 | 1995 - 2001 | √ | √ | √ | |
7 Series | 7'_E65/E66/E68 | 2002 - 2009 | √ | √ | √ | |
7 Series | 7'_F01/F02/F03/F04 | 2009 - | √ | √ | √ | |
7 Series | 7'_G11/G12 | 2016 - | √ | √ | √ | |
I Series | I'_I01/I12 | 2013 - | √ | √ | √ | |
X Series | X1_E84 | 2009 - 2016 | √ | √ | √ | |
X Series | X1_F48/F49 | 2015 - | √ | √ | √ | |
X Series | X2_F39 | ● | ● | |||
X Series | X3_E83 | 2004 - 2010 | √ | √ | √ | |
X Series | X3_G01 | ● | ● | |||
X Series | X5_E53 | 2000 - 2006 | √ | √ | √ | |
X Series | X5_E70 | 2007 - 2013 | √ | √ | √ | |
X Series | X6_E71 | 2008 - | √ | √ | √ | |
X Series | X6_E72 | 2010 - 2015 | √ | √ | √ | |
X Series | X3_F25 | 2011 - 2018 | √ | √ | √ | |
X Series | X4_F26 | 2014 - 2018 | √ | √ | √ | |
X Series | X5_F15/F85 | 2013 - 2018 | √ | √ | √ | |
X Series | X6_F16/F86 | 2014 - 2019 | √ | √ | √ | |
Z Series | 3'/Z3_E36 | 1996 - 2002 | √ | √ | √ | |
Z Series | Z4_E85/E86 | 2003 - 2008 | √ | √ | √ | |
Z Series | Z4_E89 | 2009 - 2016 | √ | √ | √ | |
MINI | MINI_R50/R52/R53 | 2001 - 2005 | √ | √ | √ | |
MINI | MINI_R55/R56/R57/R58/R59/R60/R61 | 2006 - 2012 | √ | √ | √ | |
MINI | MINI_F54/F55/F56/F57 | 2013 - | √ | √ | √ | |
BMW special functions | ||||||
Functions | C110+ | C420 | C501 | Remark | ||
Engine oil | √ | ● | ● | C110+ supports maintenance reset function (only supports CBS RESET function) C420, C501 support maintenance reset function and maintenance setting function (support CBS RESET and CBS Correct function) |
||
Microfilter | √ | ● | ● | |||
EPB | √ | ● | ● | |||
Vehicle check | √ | ● | ● | |||
Brake fluid | √ | ● | ● | |||
Vehicle inspection | √ | ● | ● | |||
Exhaust emission inspection |
√ | ● | ● | |||
DPF Diesel particle filter |
√ | ● | ● | |||
throttle (TPS) | ● | ● | ||||
Battery | ● | ● |