Model | Tabscan S7C | Tabscan S7W | Tabscan S8 | Tabscan S8 Pro |
Image | ||||
Touch screen | 7" 1024X600LCD Capacitive | 7" 1024X600LCD Capacitive | 8" 1280X800 IPS Super TFT | 8" 1280X800 IPS Super TFT |
CPU | 1.3GHz ARM Cortex-A7 | 1.3GHz ARM Cortex-A7 | 1.8GHz ARM Cortex-A7 | 1.8GHz ARM Cortex-A7 |
O/S | Android 4.4.4 +EUUl 2.11 | Android 4.4.4 +EUUl 2.11 | Android 6.0.1 + EUUl 3.0 | Android 6.0.1 + EUUl 3.0 |
RAM | 2GB | 2GB | 4GB | 4GB |
ROM | 16GB | 16GB | 32GB on-board memory | 32GB on-board memory |
Battery Capacity | 3800mAh Lithium-polymer | 7600mAh Lithium-polymer | 7600mAh Lithium-polymer | 7600mAh Lithium-polymer |
Camera (Rear) | 8.0 Megapixel AF with Flashlight | 8.0 Megapixel AF with Flashlight | ||
Connectors | 7 | 7 | 7 | |
Oilscope | Optional | Optional | ||
WiFi | (802.11 b/g/n) 2.48.5GHz | (802.11 b/g/n) 2.48.5GHz | (802.11 a/b/g/n) 2.48.5GHz | (802.11 a/b/g/n) 2.48.5GHz |
VCI Connectivity | OBDII cable/USB 2.0/WLAN | BT/USB 2.0/WLAN | BT/USB 2.0/ WLAN/ RJ45/HDMI/Type-C |
BT/USB 2.0/ WLAN/ RJ45/HDMI/Type-C |
Wireless VCI | Yes | wiScan T6 | wiScan T6 | wiScan T6 Pro |
Full-system diagnosis | Yes | Yes | Yes | Yes |
Datastream | Yes | Yes | Yes | Yes |
Action Test | 13 | Yes | Yes | Yes |
Service Functions | Yes | 13 | 21 | 21 |
Coding | Yes | Yes | Yes | |
Programming | Yes | Yes | Yes | |
DoIP | Yes | |||
wiScan APP (EOBD+ Maintenance) |
Yes | Yes | Yes | Yes |
Live Voltage | Yes | Yes | Yes | Yes |
Live Connection | Yes | Yes | Yes | Yes |
Auto VIN | Yes | Yes | Yes | Yes |
One-key Update | Yes | Yes | Yes | Yes |
Function Windows Switch | Yes | Yes | Yes | Yes |
Remote Assistance | Yes | Yes | Yes |
Item | Model | wiScan T6 |
wiScan T6+ |
wiScan T6 Pro |
Connection | Bluetooth | High-speed | High-speed | High-speed |
Protocol | ISO & SAE | High-speed | Yes | High-speed |
J2534 | Yes | Yes | Yes | |
PDU | Yes | Yes | Yes | |
RJ45 | Yes | |||
DoIP | Yes | |||
VOLTAGE Programming | Yes | Yes | Yes | |
Compatible Vehicles |
Honda HDS | Yes | Yes | Yes |
Volvo VIDA | Yes | Yes | Yes | |
VW Audi ODIS | Yes | Yes | Yes | |
Toyota TIS | Yes | Yes | Yes | |
Jaguar Land rover SDD | Yes | Yes | Yes | |
Ford Mazda IDS | Yes | Yes | Yes | |
BMW ISTA-D/-P | Yes | Yes | Yes | |
GM GDS2 | Yes | Yes | Yes | |
Benz Xentry Passthru | Yes | Yes | Yes | |
Jaguar Land rover Pathfinder | Yes | |||
Porsche PIWIS-2 | Developing | Developing | Yes | |
Land Rover VIDA DoIP | Yes | |||
New software | Developing | Developing | ||
Function and other | OEM diagnosis | Yes | Yes | Yes |
OEM Programming | Yes | Yes | Yes | |
Update | WiFi by cable | WiFi by cable | WiFi by cable | |
Driver compatible | All | Single | All | |
Mobile phone app | Yes | Yes | Yes | |
Dual-mode | Yes | Yes | Yes |