A practical side-by-side look at the Autel MaxiPro MP900Z-BT and MP900TS reveals:
1. TPMS Expertise: The MP900Z-BT offers comprehensive capabilities for all-system diagnostics. The MP900Z-TS includes all the functions of the MP900Z-BT and excels in TPMS diagnosis and programming. It places a strong focus on complete health checks and is proficient in replacing 98% of TPMS sensors.
2. Diagnostics Prowess: Both scanners feature Pre & Post Scan, enhanced VIN & License Scanning, and compatibility with DoIP & CAN FD Protocol. They excel in diagnostics, making them exceptional tools for automotive professionals.
3. User Experience: Both scanners sport user-friendly designs with high-resolution touchscreens and robust batteries. Ease of use is a common theme, ensuring smooth operation.
4. Versatility: MP900BT's versatility extends across vehicle makes, while MP900TS shines as a TPMS specialist. Choose based on your diagnostics needs.
5. Comparison Parameters Sheet:
Vehicle Series | Autel MP900TS | |
CPU | 4 cores | 4 cores |
operating system | Android 11 | Android 11 |
rum | 4GB | 4GB |
ROM | 64GB | 64GB |
display screen | 8 inch | 8 inch |
Wifi | Wi-Fi (802.11a/b/g/n/ac) | Wi-Fi (802.11a/b/g/n/ac) |
BT | no | no |
USB | USB 2.0: (USB Host Type A x 1, USB Mini Device x 1) | USB 2.0: (USB Host Type A x 1, USB Mini Device x 1) |
HDMI | no | no |
SD card | SD card (supports up to 64GB) | SD card (supports up to 64GB) |
DB16 DLC | DB16 DLC | DB16 DLC |
headphone plug | no | no |
microphone port | no | no |
speaker port | no | no |
GPS | no | no |
sensitive to light | yes | yes |
button | 1 power button | 1 power button |
battery | 3.7V 7700mAh | 3.7V 7700mAh |
camera | Rear: 8 megapixels | Rear: 8 megapixels |
VCI | Built-in | Built-in |
connection mode | BT | BT |
All vehicle series | ||
car VIN | yes | yes |
Read/Clear DTC | yes | yes |
read data flow | yes | yes |
Freeze frame reading | yes | yes |
Read ECU | yes | yes |
action test | yes | yes |
Service function | Yes (40) | Yes (40) |
special service | Full system special features | Full system special features |
Online Coding | ||
Nissan | yes | yes |
infinity | yes | yes |
Nissan GT-R | yes | yes |
Renault | yes | yes |
hyundai | yes | yes |
come | yes | yes |
audi | no | no |
Volkswagen | yes | yes |
VW_Brazil | yes | yes |
BMW | yes | yes |
mini | yes | yes |
peugeot | yes | yes |
citroen | yes | yes |
DS_EU | yes | yes |
Porsche | yes | yes |
SGMW | yes | yes |
Offline Coding | ||
Nissan | yes | yes |
infinity | yes | yes |
Nissan GT-R | yes | yes |
Toyota | yes | yes |
Lexus | yes | yes |
scion | yes | yes |
Daihatsu | yes | yes |
benz | yes | yes |
Maybach | yes | yes |
land rover | yes | yes |
jaguar | yes | yes |
Subaru | yes | yes |
ford | yes | yes |
ford | yes | yes |
ford eu | yes | yes |
mazda | yes | yes |
hyundai | yes | yes |
come | yes | yes |
Chrysler | yes | yes |
audi | yes | yes |
Volkswagen | yes | yes |
Skoda | yes | yes |
VW_Brazil | yes | yes |
bentley | yes | yes |
Bugatti | yes | yes |
lamborghini | yes | yes |
LT3 | yes | yes |
sheet | yes | yes |
VW_CV | yes | yes |
Man_LD | yes | yes |
peugeot | yes | yes |
citroen | yes | yes |
DS_EU | yes | yes |
opel | yes | yes |
vauxhall | yes | yes |
Porsche | yes | yes |
mitsubishi | yes | yes |
Enable Hidden Features | ||
Nissan | yes | yes |
infinity | yes | yes |
Nissan GT-R | yes | yes |
benz | no | no |
audi | yes | yes |
Volkswagen | yes | yes |
VW_Brazil | yes | yes |
Skoda | yes | yes |
BMW | yes | yes |
mini | yes | yes |
Toyota | yes | yes |
Lexus | yes | yes |
scion | yes | yes |
Induction function | ||
benz | no | no |
land rover | no | no |
jaguar | no | no |
audi | yes | yes |
Volkswagen | yes | yes |
VW_Brazil | yes | yes |
Skoda | yes | yes |
bentley | no | no |
sheet | yes | yes |
VW_CV | no | no |
Man_LD | yes | yes |
mini | no | no |
BMW | no | no |
Program Personalization | ||
land rover | yes | yes |
jaguar | no | no |
Smart Diagnostics | ||
topology | no | no |
TSB tech bulletins, fault code guidance, fault prioritization, maintenance videos, and more. |
no | no |
Cloud Service | ||
Remote expert C side | no | no |
Report management | yes | yes |
Accufix | no | no |
Repair data | no | no |
Other Features | ||
mclaren diagnostic | no | no |
tesla diagnostic | no | no |
NIO | no | no |
Before & After Scan | yes | yes |
Scan VIN | yes | yes |
SCAN license | yes | yes |
remote desk | yes | yes |
Diagnostic Criteria D-PDU/ RP1210 |
no | no |
DoIP | yes | yes |
CANFD | yes | yes |
TPMS comprehensive function (sensor programming, sensor activation, etc.) |
no | yes |
Oscilloscope | no | no |
Endoscope | Yes (Optional MV108 ) | Yes (optional for MV108) |
Automobile simple inspection | no | no |
ADAS calibration | no | no |
Four wheel full version | no | no |
Battery pack test | no | no |
Battery test | Yes, with optional BT506 | Yes, with optional BT506 |
Battery registration | no | no |
Multimeter | no | no |
IMMO key | no | no |
Wi-Fi printing | yes | no |
In Conclusion: The Future of Diagnostics
The 2023 Autel MaxiPro MP900Z-BT and MP900TS redefine automotive diagnostics. Whether you seek comprehensive diagnostics or specialized TPMS care, Autel has you covered. The choice between MP900Z-BT and MP900TS depends on your expertise and the vehicles you handle. Embrace the future of diagnostics and elevate your automotive prowess with these groundbreaking scanners.
Part 2:
Autel MK900TS vs MP900TS vs MK808S-TS vs MP808S-TS
Item | Autel MaxiCOM MK900TS | Autel MaxiPRO MP900TS | Autel MaxiCOM MK808S-TS | Autel MaxiPRO MP808S-TS |
Processor | Quad-core | Quad-core | Quad-core | Quad-core |
System | Android 11 | Android 11 | Android 11 | Android 11 |
RAM | 4G | 4G | 4G | 4G |
ROM | 64G | 64G | 64G | 64G |
Screen | 8 inches | 8 inches | 7 inches | 7 inches |
Resolution | 1280*800 | 1280*800 | 1024*600 | 1024*600 |
Wi-Fi | Wi-Fi
(802.11a/b/g/ n/ac) |
Wi-Fi
(802.11a/b/g/ n/ac) |
Wi-Fi
(802.11a/b/g/ n/ac) |
Wi-Fi
(802.11a/b/g/ n/ac) |
Bluetooth | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR |
USB | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) |
HDMI | × | × | HDMI Type A | HDMI Type A |
SD Card | √ (up to 64GB) | √ (up to 64GB) | √ (up to 64GB) | √ (up to 64GB) |
Battery | 3.7V, 7700mAh | 3.7V, 7700mAh | 3.7V, 5000mAh | 3.7V, 5000mAh |
Camera | Rear: 8 megapixel | Rear: 8 megapixel | × | × |
VCI | V150 | V150 | VCI Mini | VCI Mini |
VCI connection | Bluetooth | Bluetooth | Bluetooth/USB | Bluetooth/USB |
Auto VIN | √ | √ | √ | √ |
Read/clear
codes |
√ | √ | √ | √ |
Read data stream | √ | √ | √ | √ |
Freeze frame | √ | √ | √ | √ |
Read ECU info | √ | √ | √ | √ |
Active test | √ | √ | √ | √ |
Service | √ (40 kinds) | √ (40 kinds) | √ (40 kinds) | √ (40 kinds) |
Special function | √ (all systems) | √ (all systems) | √ (all systems) | √ (all systems) |
Nissan online coding | × | √ | × | √ |
Infiniti online coding | × | √ | × | √ |
Nissan GT-R online coding | × | √ | × | √ |
Renault online coding | × | √ | × | √ |
Hyundai online coding | × | √ | × | √ |
Kia online
coding |
× | √ | × | √ |
VW online coding | × | √ | × | √ |
VW Brazil online coding | × | √ | × | √ |
BMW online coding | × | √ | × | √ |
MINI online coding | × | √ | × | √ |
Peugeot online coding | × | √ | × | √ |
Citroen online coding | × | √ | × | √ |
DS EU online coding | × | √ | × | √ |
Porsche online coding | × | √ | × | √ |
SGMW online coding | × | √ | × | √ |
Nissan offline coding | × | √ | × | √ |
Infiniti offline coding | × | √ | × | √ |
Nissan GT-R
offline coding |
× | √ | × | √ |
Toyota offline coding | × | √ | × | √ |
Lexus offline coding | × | √ | × | √ |
Scion offline coding | × | √ | × | √ |
Daihatsu offline coding | × | √ | × | √ |
Benz offline coding | × | √ | × | √ |
Maybach offline coding | × | √ | × | √ |
Land Rover offline coding | × | √ | × | √ |
Jaguar offline coding | × | √ | × | √ |
Subaru offline coding | × | √ | × | √ |
Ford offline coding | × | √ | × | √ |
Ford AU offline coding | × | √ | × | √ |
Ford EU offline coding | × | √ | × | √ |
Mazda offline coding | × | √ | × | √ |
Hyundai offline coding | × | √ | × | √ |
Kia offline coding | × | √ | × | √ |
Chrysler offline coding | × | √ | × | √ |
Audi offline coding | × | √ | × | √ |
VW offline coding | × | √ | × | √ |
Skoda offline coding | × | √ | × | √ |
VW Brazil offline coding | × | √ | × | √ |
Bentley offline coding | × | √ | × | √ |
Bugatti offline coding | × | √ | × | √ |
Lamborghini offline coding | × | √ | × | √ |
LT3 offline coding | × | √ | × | √ |
Seat offline coding | × | √ | × | √ |
VW CV offline coding | × | √ | × | √ |
Man LD offline coding | × | √ | × | √ |
Peugeot offline coding | × | √ | × | √ |
Citroen offline coding | × | √ | × | √ |
DS EU offline coding | × | √ | × | √ |
Opel offline coding | × | √ | × | √ |
Vauxhall offline coding | × | √ | × | √ |
Porsche offline coding | × | √ | × | √ |
Mitsubishi offline coding | × | √ | × | √ |
Nissan hidden feature | × | √ | × | √ |
Infiniti hidden feature | × | √ | × | √ |
Nissan GT-R
hidden feature |
× | √ | × | √ |
Audi hidden feature | × | √ | × | √ |
VW hidden feature | × | √ | × | √ |
VW Brazil
hidden feature |
× | √ | × | √ |
Skoda hidden feature | × | √ | × | √ |
BMW hidden feature | × | √ | × | √ |
MINI hidden feature | × | √ | × | √ |
Toyota hidden feature | × | √ | × | √ |
Lexus hidden feature | × | √ | × | √ |
Scion hidden feature | × | √ | × | √ |
Audi guidance | × | √ | × | √ |
VW guidance | × | √ | × | √ |
VW Brazil guidance | × | √ | × | √ |
Skoda guidance | × | √ | × | √ |
Seat guidance | × | √ | × | √ |
Man LD guidance | × | √ | × | √ |
Land Rover
programming personalization |
× | √ | × | √ |
Jaguar programming personalization | × | √ | × | √ |
Report management | √ | √ | √ | √ |
Pre&Post scan | √ | √ | × | × |
Scan VIN | √ | √ | × | × |
Scan License | √ | √ | × | × |
Remote desk | √ | √ | √ | √ |
DoIP | √ | √ | × | × |
CANFD | √ | √ | √(optional adapter) | √(optional adapter) |
TPMS | √ | √ | √ | √ |
Endoscope
(MV105/MV108S) |
√ | √ | √ | √ |
Battery tester
(BT506) |
√ | √ | √ | √ |
Wi-Fi print | √ | √ | × | × |