MaxiPRO MP900TS newly added functions - Compared to MP808S-TS
Powerful Hardware
More Extensive Functions
All-in-One TPMS Diagnostic Tool
Configured complete TPMS solutions, Autel MaxiPRO MP900-TS professional auto scan tool features TPMS diagnostics, sensor activation, sensor programming, sensor relearn, TPMS retrofit, etc., which provides one-stop repair for tire pressure issues without buying extra devices and solves more problems with ease. Overall by diagnostic function, it is MP900-TS (1269 bucks) = MP900BT PRO (1400+ bucks) + TS608 (600+ bucks), equal to spending 1269 bucks getting advanced functions of 2000+ bucks and winning more repair businesses.
Comprehensively Scan All TPMS Related ECUs: Autel MP900-TS operates deeper TPMS checks, reads/clears TPMS codes, views live data, etc.
Wirelessly Trigger 99% of TPMS Sensors: MP900-TS car scanner can quickly check TPMS sensor status and read sensor information including Sensor ID, tire pressure, temperature, sensor battery, sensor position, frequency, etc.
Easily Replace The Wrong Sensors within 60 Seconds: Autel MaxiPRO MP900-TS can program max 16 blank sensors simultaneously and provide 2 ways to program 315/433MHz MX-Sensors: Copy by OBD and Auto Create.
Quickly Match New Sensor with TPMS ECU: MP900-TS automotive scanner helps newly replaced sensors work properly and provides 3 relearn ways: Stationary Relearn, Automatic Relearn, and OBD Relearn.
Install TPMS Module to Safeguard Driving: Autel scanner helps to install the TPMS system to the vehicles without the TPMS by default for safe driving.
All System Diagnostics: Scan Maximum System Problems, Serve 99% of Cars
Unlike OEM tools that can only work for specific/single models and snap-on tools that feature expensive bucks, Autel MP900-TS automotive tools for mechanics can serve all accessible systems/modules (not 4/8 systems) and cover complete database for 99% of global vehicles from 150+ mainstream brands and up to 10000+ car models.
Perform Deeper All-System Diagnostics:
MP900-TS bi-directional scan tool features 3000+ active tests that can narrow the diagnostic range to quickly pinpoint problems. Without too much repair time, this Autel scanner avoids disassembling unneeded parts from your vehicles but also saves time spent navigating complex issues. Updated bi-directional control even extends to more modules & actuators, such as:
Note: Available systems & active tests vary by vehicle model. You can message us to check the compatibility.
ECU Coding Functions: Upgrade Your Ride with One Line Of Code
Upgrade from MP808S, MP808BT PRO, MP808S-TS / MS906BT MK906BT professional auto scan tools, whether it’s programming the adaptive data for certain components after repairs or replacements, customizing OE-settings for high-tier car models, or opening more functions, Autel MaxiPRO MP900-TS outperforms the capacity of ECU coding and the amount of coding modification & personalization. Autel scanners’ accuracy rate is far ahead of competing scan tools in online coding & calibration.
After component replacement and configuration change, Autel MP900-TS mechanic tool can write adaptive data to the relevant vehicle system and make it re-recognize the new configuration and get optimized vehicle performing, such as replacing steering angle, changing remote start and air conditioning, etc.
For someone who wants to retrofit/modify vehicle modules to upgrade vehicle capacity or optimize car comfortability, you can use Autel MP900-TS obd ii scanner diagnostic tool to meet these needs including modifying headlamps/ fog lights/ brake pad, retrofitting TPMS module/ ADAS system/ lane departure module, installing interior lights/ courtesy lights, etc.
More personalized functions include auto parking function, rear-view mirror tilting, one-button lifting windows, digital speed display, adjusting turn signal flashing times, power-on rule statement canceling, residual temperature control, automatic window closing function, US-style daytime running light activation, running light brightness changing, displaying of the real speed via GPS signal, single door opening function, light coding, dashboard coding, etc.
Compatible with Nissan, Infiniti, NissanGT-R, Renault, Hyundai, Kia, VW, VW_Brazil, BMW, MINI, Peugeot, Citroen, DS_EU, Porsche, etc.
Please kindly provide VIN, Vehicle Brand, Models and Years to Check Compatibility Before Buying.
Powerful Expanded Functions
It's really sad to spend money buying tools and not get the desired diagnosis result. I think, An ideal diagnostic tool for many mechanics probably features a lot of service functions, wider car models, simple guided operation, and cost-effective bucks. Taking your eyes from simple code readers to comprehensive Autel scanners - Autel MP900-TS puts OE-level diagnostic functions in one tool but extends more powerful functions to boost complex repair.
Product Type | MP900-TS | MP808TS | MP900Z-BT | MP808BT | |
Hardware | Operating system | Android 11 | Android 4.4.4 | Android 11 | Android 4.4.4 |
CPU | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | |
Screen | 8inches, 800*1280 | 7inches, 1024*600 | 8inches, 800*1280 | 7inches, 1024*600 | |
RAM | 4GB | 1GB | 4GB | 1GB | |
ROM | 64GB | 64GB | 64GB | 64GB | |
Battery | 7700mAh | 5000mAh | 7700mAh | 5000mAh | |
Camera | Rear: 8M | No | Rear: 8M | No | |
DLC | V150 | VCI MINI | V150 | VCI MINI | |
DoIP | √ | × | √ | × | |
CANFD | √ | √(optional adapter) | √ | √(optional adapter) | |
Software | Read/clear code | √ | √ | √ | √ |
Freeze frame | √ | √ | √ | √ | |
ECU information | √ | √ | √ | √ | |
Live data | √ | √ | √ | √ | |
Active test | √ | √ | √ | √ | |
Full system special functions | √ | √ | √ | √ | |
Service functions | √(40 kinds) | √(36 kinds) | √(40 kinds) | √(36 kinds) | |
ECU Coding | √ | √ | √ | √ | |
Pre&Post Scan | √ | × | √ | × | |
TPMS integrated function(such as sensor programming, activation) | √ | √ | × | × |
Category | Function | Vehicle Series | MaxiPRO MP900BT | MaxiPRO MP900TS |
processor | 4 Cores | 4 Cores | ||
operating system | Android 11 | Android 11 | ||
RAM | 4 GB | 4 GB | ||
ROM | 64 GB | 64 GB | ||
display screen | 8 inches | 8 inches | ||
Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | ||
BT | No | No | ||
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
HDMI | No | No | ||
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | ||
DB16 DLC | DB16 DLC | DB16 DLC | ||
headphone plug | No | No | ||
microphone port | No | No | ||
speaker port | No | No | ||
GPS | No | No | ||
light-sensitive | Yes | Yes | ||
button | 1 power button | 1 power button | ||
battery | 3.7V 7700 mAh | 3.7V 7700 mAh | ||
camera | Rear: 8 Megapixel | Rear: 8 Megapixel | ||
VCI | built-in | built-in | ||
connection mode | BT | BT | ||
software difference | Auto VIN | All vehicle series | Yes | Yes |
read/clear DTCs | All vehicle series | Yes | Yes | |
read data flow | All vehicle series | Yes | Yes | |
read freeze frame | All vehicle series | Yes | Yes | |
read ECU | All vehicle series | Yes | Yes | |
action test | All vehicle series | Yes | Yes | |
service | All vehicle series | Yes (40 items) | Yes (40 items) | |
special services | All vehicle series | full system special functions | full system special functions | |
online coding | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Renault | Yes | Yes | ||
Hyundai | Yes | Yes | ||
Kia | Yes | Yes | ||
Audi | No | No | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
BMW | Yes | Yes | ||
MINI | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Porsche | Yes | Yes | ||
SGMW | Yes | Yes | ||
Offline coding | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Toyota | Yes | Yes | ||
Lexus | Yes | Yes | ||
Scion | Yes | Yes | ||
Daihatsu | Yes | Yes | ||
Benz | Yes | Yes | ||
Maybach | Yes | Yes | ||
LandRover | Yes | Yes | ||
Jaguar | Yes | Yes | ||
Subaru | Yes | Yes | ||
Ford | Yes | Yes | ||
FordAU | Yes | Yes | ||
FordEU | Yes | Yes | ||
Mazda | Yes | Yes | ||
Hyundai | Yes | Yes | ||
Kia | Yes | Yes | ||
Chrysler | Yes | Yes | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
Skoda | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Bentley | Yes | Yes | ||
Bugatti | Yes | Yes | ||
Lamborghini | Yes | Yes | ||
LT3 | Yes | Yes | ||
Seat | Yes | Yes | ||
VW_CV | Yes | Yes | ||
Man_LD | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Opel | Yes | Yes | ||
Vauxhall | Yes | Yes | ||
Porsche | Yes | Yes | ||
Mitsubishi | Yes | Yes | ||
hidden functions activation | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Benz | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
BMW | Yes | Yes | ||
MINI | Yes | Yes | ||
Toyota | Yes | Yes | ||
Lexus | Yes | Yes | ||
Scion | Yes | Yes | ||
guiding function | Benz | No | No | |
LandRover | No | No | ||
Jaguar | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
Bentley | No | No | ||
Seat | Yes | Yes | ||
VW_CV | No | No | ||
Man_LD | Yes | Yes | ||
MINI | No | No | ||
BMW | No | No | ||
program personalization | LandRover | Yes | Yes | |
Jaguar | No | No | ||
smart diagnosis | Topology | No | No | |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
cloud service | Remote Expert C-side | No | No | |
report management | Yes | Yes | ||
AccuFix | No | No | ||
Repair Data | No | No | ||
other functions | McLaren diagnostics | No | No | |
Tesla diagnostics | No | No | ||
NIO | No | No | ||
Pre&Post Scan | Yes | Yes | ||
SCAN VIN | Yes | Yes | ||
SCAN License | Yes | Yes | ||
Remote Desk | Yes | Yes | ||
diagnostic criteriaD-PDU/ RP1210 |
No | No | ||
DoIP | Yes | Yes | ||
CANFD | Yes | Yes | ||
scalability | TPMS comprehensive function (sensor programming, sensor activation, etc.) |
No | Yes | |
oscilloscope | No | No | ||
endoscope | Yes (optional) | Yes (optional) | ||
four-wheel quick inspection | No | No | ||
ADAS calibration | No | No | ||
four wheels full version | No | No | ||
Battery pack test | No | No | ||
battery test | Yes, with BT506 | Yes, with BT506 | ||
battery registration | No | No | ||
multimeter | No | No | ||
IMMO keys | No | No | ||
Wi-Fi print | Yes | No |
A practical side-by-side look at the Autel MaxiPro MP900Z-BT and MP900TS reveals:
1. TPMS Expertise: The MP900Z-BT offers comprehensive capabilities for all-system diagnostics. The MP900Z-TS includes all the functions of the MP900Z-BT and excels in TPMS diagnosis and programming. It places a strong focus on complete health checks and is proficient in replacing 98% of TPMS sensors.
2. Diagnostics Prowess: Both scanners feature Pre & Post Scan, enhanced VIN & License Scanning, and compatibility with DoIP & CAN FD Protocol. They excel in diagnostics, making them exceptional tools for automotive professionals.
3. User Experience: Both scanners sport user-friendly designs with high-resolution touchscreens and robust batteries. Ease of use is a common theme, ensuring smooth operation.
4. Versatility: MP900BT's versatility extends across vehicle makes, while MP900TS shines as a TPMS specialist. Choose based on your diagnostics needs.
5. Comparison Parameters Sheet:
Vehicle Series | Autel MP900TS | |
CPU | 4 cores | 4 cores |
operating system | Android 11 | Android 11 |
rum | 4GB | 4GB |
ROM | 64GB | 64GB |
display screen | 8 inch | 8 inch |
Wifi | Wi-Fi (802.11a/b/g/n/ac) | Wi-Fi (802.11a/b/g/n/ac) |
BT | no | no |
USB | USB 2.0: (USB Host Type A x 1, USB Mini Device x 1) | USB 2.0: (USB Host Type A x 1, USB Mini Device x 1) |
HDMI | no | no |
SD card | SD card (supports up to 64GB) | SD card (supports up to 64GB) |
DB16 DLC | DB16 DLC | DB16 DLC |
headphone plug | no | no |
microphone port | no | no |
speaker port | no | no |
GPS | no | no |
sensitive to light | yes | yes |
button | 1 power button | 1 power button |
battery | 3.7V 7700mAh | 3.7V 7700mAh |
camera | Rear: 8 megapixels | Rear: 8 megapixels |
VCI | Built-in | Built-in |
connection mode | BT | BT |
All vehicle series | ||
car VIN | yes | yes |
Read/Clear DTC | yes | yes |
read data flow | yes | yes |
Freeze frame reading | yes | yes |
Read ECU | yes | yes |
action test | yes | yes |
Service function | Yes (40) | Yes (40) |
special service | Full system special features | Full system special features |
Online Coding | ||
Nissan | yes | yes |
infinity | yes | yes |
Nissan GT-R | yes | yes |
Renault | yes | yes |
hyundai | yes | yes |
come | yes | yes |
audi | no | no |
Volkswagen | yes | yes |
VW_Brazil | yes | yes |
BMW | yes | yes |
mini | yes | yes |
peugeot | yes | yes |
citroen | yes | yes |
DS_EU | yes | yes |
Porsche | yes | yes |
SGMW | yes | yes |
Offline Coding | ||
Nissan | yes | yes |
infinity | yes | yes |
Nissan GT-R | yes | yes |
Toyota | yes | yes |
Lexus | yes | yes |
scion | yes | yes |
Daihatsu | yes | yes |
benz | yes | yes |
Maybach | yes | yes |
land rover | yes | yes |
jaguar | yes | yes |
Subaru | yes | yes |
ford | yes | yes |
ford | yes | yes |
ford eu | yes | yes |
mazda | yes | yes |
hyundai | yes | yes |
come | yes | yes |
Chrysler | yes | yes |
audi | yes | yes |
Volkswagen | yes | yes |
Skoda | yes | yes |
VW_Brazil | yes | yes |
bentley | yes | yes |
Bugatti | yes | yes |
lamborghini | yes | yes |
LT3 | yes | yes |
sheet | yes | yes |
VW_CV | yes | yes |
Man_LD | yes | yes |
peugeot | yes | yes |
citroen | yes | yes |
DS_EU | yes | yes |
opel | yes | yes |
vauxhall | yes | yes |
Porsche | yes | yes |
mitsubishi | yes | yes |
Enable Hidden Features | ||
Nissan | yes | yes |
infinity | yes | yes |
Nissan GT-R | yes | yes |
benz | no | no |
audi | yes | yes |
Volkswagen | yes | yes |
VW_Brazil | yes | yes |
Skoda | yes | yes |
BMW | yes | yes |
mini | yes | yes |
Toyota | yes | yes |
Lexus | yes | yes |
scion | yes | yes |
Induction function | ||
benz | no | no |
land rover | no | no |
jaguar | no | no |
audi | yes | yes |
Volkswagen | yes | yes |
VW_Brazil | yes | yes |
Skoda | yes | yes |
bentley | no | no |
sheet | yes | yes |
VW_CV | no | no |
Man_LD | yes | yes |
mini | no | no |
BMW | no | no |
Program Personalization | ||
land rover | yes | yes |
jaguar | no | no |
Smart Diagnostics | ||
topology | no | no |
TSB tech bulletins, fault code guidance, fault prioritization, maintenance videos, and more. |
no | no |
Cloud Service | ||
Remote expert C side | no | no |
Report management | yes | yes |
Accufix | no | no |
Repair data | no | no |
Other Features | ||
mclaren diagnostic | no | no |
tesla diagnostic | no | no |
NIO | no | no |
Before & After Scan | yes | yes |
Scan VIN | yes | yes |
SCAN license | yes | yes |
remote desk | yes | yes |
Diagnostic Criteria D-PDU/ RP1210 |
no | no |
DoIP | yes | yes |
CANFD | yes | yes |
TPMS comprehensive function (sensor programming, sensor activation, etc.) |
no | yes |
Oscilloscope | no | no |
Endoscope | Yes (Optional MV108 ) | Yes (optional for MV108) |
Automobile simple inspection | no | no |
ADAS calibration | no | no |
Four wheel full version | no | no |
Battery pack test | no | no |
Battery test | Yes, with optional BT506 | Yes, with optional BT506 |
Battery registration | no | no |
Multimeter | no | no |
IMMO key | no | no |
Wi-Fi printing | yes | no |
In Conclusion: The Future of Diagnostics
The 2023 Autel MaxiPro MP900Z-BT and MP900TS redefine automotive diagnostics. Whether you seek comprehensive diagnostics or specialized TPMS care, Autel has you covered. The choice between MP900Z-BT and MP900TS depends on your expertise and the vehicles you handle. Embrace the future of diagnostics and elevate your automotive prowess with these groundbreaking scanners.
Part 2:
Autel MK900TS vs MP900TS vs MK808S-TS vs MP808S-TS
Item | Autel MaxiCOM MK900TS | Autel MaxiPRO MP900TS | Autel MaxiCOM MK808S-TS | Autel MaxiPRO MP808S-TS |
Processor | Quad-core | Quad-core | Quad-core | Quad-core |
System | Android 11 | Android 11 | Android 11 | Android 11 |
RAM | 4G | 4G | 4G | 4G |
ROM | 64G | 64G | 64G | 64G |
Screen | 8 inches | 8 inches | 7 inches | 7 inches |
Resolution | 1280*800 | 1280*800 | 1024*600 | 1024*600 |
Wi-Fi | Wi-Fi
(802.11a/b/g/ n/ac) |
Wi-Fi
(802.11a/b/g/ n/ac) |
Wi-Fi
(802.11a/b/g/ n/ac) |
Wi-Fi
(802.11a/b/g/ n/ac) |
Bluetooth | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR |
USB | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) |
HDMI | × | × | HDMI Type A | HDMI Type A |
SD Card | √ (up to 64GB) | √ (up to 64GB) | √ (up to 64GB) | √ (up to 64GB) |
Battery | 3.7V, 7700mAh | 3.7V, 7700mAh | 3.7V, 5000mAh | 3.7V, 5000mAh |
Camera | Rear: 8 megapixel | Rear: 8 megapixel | × | × |
VCI | V150 | V150 | VCI Mini | VCI Mini |
VCI connection | Bluetooth | Bluetooth | Bluetooth/USB | Bluetooth/USB |
Auto VIN | √ | √ | √ | √ |
Read/clear
codes |
√ | √ | √ | √ |
Read data stream | √ | √ | √ | √ |
Freeze frame | √ | √ | √ | √ |
Read ECU info | √ | √ | √ | √ |
Active test | √ | √ | √ | √ |
Service | √ (40 kinds) | √ (40 kinds) | √ (40 kinds) | √ (40 kinds) |
Special function | √ (all systems) | √ (all systems) | √ (all systems) | √ (all systems) |
Nissan online coding | × | √ | × | √ |
Infiniti online coding | × | √ | × | √ |
Nissan GT-R online coding | × | √ | × | √ |
Renault online coding | × | √ | × | √ |
Hyundai online coding | × | √ | × | √ |
Kia online
coding |
× | √ | × | √ |
VW online coding | × | √ | × | √ |
VW Brazil online coding | × | √ | × | √ |
BMW online coding | × | √ | × | √ |
MINI online coding | × | √ | × | √ |
Peugeot online coding | × | √ | × | √ |
Citroen online coding | × | √ | × | √ |
DS EU online coding | × | √ | × | √ |
Porsche online coding | × | √ | × | √ |
SGMW online coding | × | √ | × | √ |
Nissan offline coding | × | √ | × | √ |
Infiniti offline coding | × | √ | × | √ |
Nissan GT-R
offline coding |
× | √ | × | √ |
Toyota offline coding | × | √ | × | √ |
Lexus offline coding | × | √ | × | √ |
Scion offline coding | × | √ | × | √ |
Daihatsu offline coding | × | √ | × | √ |
Benz offline coding | × | √ | × | √ |
Maybach offline coding | × | √ | × | √ |
Land Rover offline coding | × | √ | × | √ |
Jaguar offline coding | × | √ | × | √ |
Subaru offline coding | × | √ | × | √ |
Ford offline coding | × | √ | × | √ |
Ford AU offline coding | × | √ | × | √ |
Ford EU offline coding | × | √ | × | √ |
Mazda offline coding | × | √ | × | √ |
Hyundai offline coding | × | √ | × | √ |
Kia offline coding | × | √ | × | √ |
Chrysler offline coding | × | √ | × | √ |
Audi offline coding | × | √ | × | √ |
VW offline coding | × | √ | × | √ |
Skoda offline coding | × | √ | × | √ |
VW Brazil offline coding | × | √ | × | √ |
Bentley offline coding | × | √ | × | √ |
Bugatti offline coding | × | √ | × | √ |
Lamborghini offline coding | × | √ | × | √ |
LT3 offline coding | × | √ | × | √ |
Seat offline coding | × | √ | × | √ |
VW CV offline coding | × | √ | × | √ |
Man LD offline coding | × | √ | × | √ |
Peugeot offline coding | × | √ | × | √ |
Citroen offline coding | × | √ | × | √ |
DS EU offline coding | × | √ | × | √ |
Opel offline coding | × | √ | × | √ |
Vauxhall offline coding | × | √ | × | √ |
Porsche offline coding | × | √ | × | √ |
Mitsubishi offline coding | × | √ | × | √ |
Nissan hidden feature | × | √ | × | √ |
Infiniti hidden feature | × | √ | × | √ |
Nissan GT-R
hidden feature |
× | √ | × | √ |
Audi hidden feature | × | √ | × | √ |
VW hidden feature | × | √ | × | √ |
VW Brazil
hidden feature |
× | √ | × | √ |
Skoda hidden feature | × | √ | × | √ |
BMW hidden feature | × | √ | × | √ |
MINI hidden feature | × | √ | × | √ |
Toyota hidden feature | × | √ | × | √ |
Lexus hidden feature | × | √ | × | √ |
Scion hidden feature | × | √ | × | √ |
Audi guidance | × | √ | × | √ |
VW guidance | × | √ | × | √ |
VW Brazil guidance | × | √ | × | √ |
Skoda guidance | × | √ | × | √ |
Seat guidance | × | √ | × | √ |
Man LD guidance | × | √ | × | √ |
Land Rover
programming personalization |
× | √ | × | √ |
Jaguar programming personalization | × | √ | × | √ |
Report management | √ | √ | √ | √ |
Pre&Post scan | √ | √ | × | × |
Scan VIN | √ | √ | × | × |
Scan License | √ | √ | × | × |
Remote desk | √ | √ | √ | √ |
DoIP | √ | √ | × | × |
CANFD | √ | √ | √(optional adapter) | √(optional adapter) |
TPMS | √ | √ | √ | √ |
Endoscope
(MV105/MV108S) |
√ | √ | √ | √ |
Battery tester
(BT506) |
√ | √ | √ | √ |
Wi-Fi print | √ | √ | × | × |