As the Upgraded Model of Autel MP808S & MP808BT, the MP900Z-BT features the same ECU Coding function as MaxiSYS MS906 Pro & MaxiCOM MK906 Pro as well as New Functions Such As Wi-Fi Print, Pre&Post Scan and etc. The 8MP Rear Camera enables VIN / License Plate Scan for Easier Vehicle Identification.
Powerful Hardware
More Extensive Functions
40+ maintenance services including:
Oil Reset, EPB Reset, SAS Reset, Battery Registration, Throttle Reset, ABS Bleed, Injector Coding, IMMO keys(add new keys, delete lost keys), Window Door Roof, Headlamp and etc, Meeting common maintenance needs,greatly reduces time cost.
More Feature:
Category | Function | Vehicle Series | MS906S | MaxiPRO MP900BT |
processor | 6 Cores | 4 Cores | ||
operating system | Android™ 4.4.2, KitKat | Android 11 | ||
RAM | 2 GB | 4 GB | ||
ROM | 32 GB | 64 GB | ||
display screen | 8.0 inches | 8 inches | ||
Wi-Fi | Wi-Fi (802.11 b/g/n) | Wi-Fi(802.11a/b/g/n/ac) | ||
BT | BT V5.0 + BR/EDR | No | ||
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
HDMI | HDMI 1.4a | No | ||
SD Card | SD Card (support up to 32 GB) | SD Card (Support up to 64GB) | ||
DB16 DLC | No | DB16 DLC | ||
headphone plug | Yes | No | ||
microphone port | 1MIC | No | ||
speaker port | 2 ports | No | ||
GPS | No | No | ||
light-sensitive | Yes | Yes | ||
button | 1 power button | 1 power button | ||
battery | 3.7V 10000 mAh | 3.7V 7700 mAh | ||
camera | Rear: 8.0 Megapixel AF with Flashlight |
Rear: 8 Megapixel | ||
VCI | VCI MINI | built-in | ||
connection mode | BT/USB | |||
software difference | Auto VIN | All vehicle series | Yes | Yes |
read/clear DTCs | All vehicle series | Yes | Yes | |
read data flow | All vehicle series | Yes | Yes | |
read freeze frame | All vehicle series | Yes | Yes | |
read ECU | All vehicle series | Yes | Yes | |
action test | All vehicle series | Yes | Yes | |
service | All vehicle series | Yes (36 items) | Yes (40 items) | |
special services | All vehicle series | full system special functions | full system special functions | |
online coding | Nissan | No | Yes | |
Infiniti | No | Yes | ||
NissanGT-R | No | Yes | ||
Renault | No | Yes | ||
Hyundai | No | Yes | ||
Kia | No | Yes | ||
Audi | Yes | No | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
BMW | No | Yes | ||
MINI | No | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Porsche | No | Yes | ||
SGMW | Yes | Yes | ||
Offline coding | Nissan | No | Yes | |
Infiniti | No | Yes | ||
NissanGT-R | No | Yes | ||
Toyota | No | Yes | ||
Lexus | No | Yes | ||
Scion | No | Yes | ||
Daihatsu | Yes | Yes | ||
Benz | Yes | Yes | ||
Maybach | Yes | Yes | ||
LandRover | Yes | Yes | ||
Jaguar | Yes | Yes | ||
Subaru | Yes ( before the year 2017 only) | Yes | ||
Ford | No | Yes | ||
FordAU | No | Yes | ||
FordEU | No | Yes | ||
Mazda | No | Yes | ||
Hyundai | No | Yes | ||
Kia | No | Yes | ||
Chrysler | Yes | Yes | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
Skoda | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Bentley | Yes | Yes | ||
Bugatti | Yes | Yes | ||
Lamborghini | Yes | Yes | ||
LT3 | Yes | Yes | ||
Seat | Yes | Yes | ||
VW_CV | Yes | Yes | ||
Man_LD | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Opel | Yes | Yes | ||
Vauxhall | Yes | Yes | ||
Porsche | Yes | Yes | ||
Mitsubishi | Yes | Yes | ||
hidden functions activation | Nissan | No | Yes | |
Infiniti | No | Yes | ||
NissanGT-R | No | Yes | ||
Benz | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
BMW | No | Yes | ||
MINI | No | Yes | ||
Toyota | No | Yes | ||
Lexus | No | Yes | ||
Scion | No | Yes | ||
guiding function | Benz | No | No | |
LandRover | No | No | ||
Jaguar | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
Bentley | Yes | No | ||
Seat | Yes | Yes | ||
VW_CV | Yes | No | ||
Man_LD | Yes | Yes | ||
MINI | No | No | ||
BMW | No | No | ||
program personalization | LandRover | Yes | Yes | |
Jaguar | Yes | No | ||
smart diagnosis | Topology | No | No | |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
cloud service | Remote Expert C-side | No | No | |
report management | Yes | Yes | ||
AccuFix | No | No | ||
Repair Data | No | No | ||
other functions | McLaren diagnostics | No | No | |
Tesla diagnostics | No | No | ||
NIO | No | No | ||
Pre&Post Scan | Yes | Yes | ||
SCAN VIN | No | Yes | ||
SCAN License | No | Yes | ||
Remote Desk | Yes | Yes | ||
diagnostic criteriaD-PDU/ RP1210 |
No | No | ||
DoIP | No | Yes | ||
CANFD | No | Yes | ||
scalability | TPMS comprehensive function (sensor programming, sensor activation, etc.) |
No | No | |
oscilloscope | Yes (optional) | No | ||
endoscope | Yes (optional) | Yes (optional) | ||
four-wheel quick inspection | No | No | ||
ADAS calibration | No | No | ||
four wheels full version | No | No | ||
Battery pack test | No | No | ||
battery test | No | No | ||
battery registration | No | Yes, with BT506 | ||
multimeter | No | No | ||
IMMO keys | No | No | ||
Wi-Fi print | No | Yes |
Product Type | MP900-TS | MP808TS | MP900Z-BT | MP808BT | |
Hardware | Operating system | Android 11 | Android 4.4.4 | Android 11 | Android 4.4.4 |
CPU | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | |
Screen | 8inches, 800*1280 | 7inches, 1024*600 | 8inches, 800*1280 | 7inches, 1024*600 | |
RAM | 4GB | 1GB | 4GB | 1GB | |
ROM | 64GB | 64GB | 64GB | 64GB | |
Battery | 7700mAh | 5000mAh | 7700mAh | 5000mAh | |
Camera | Rear: 8M | No | Rear: 8M | No | |
DLC | V150 | VCI MINI | V150 | VCI MINI | |
DoIP | √ | × | √ | × | |
CANFD | √ | √(optional adapter) | √ | √(optional adapter) | |
Software | Read/clear code | √ | √ | √ | √ |
Freeze frame | √ | √ | √ | √ | |
ECU information | √ | √ | √ | √ | |
Live data | √ | √ | √ | √ | |
Active test | √ | √ | √ | √ | |
Full system special functions | √ | √ | √ | √ | |
Service functions | √(40 kinds) | √(36 kinds) | √(40 kinds) | √(36 kinds) | |
ECU Coding | √ | √ | √ | √ | |
Pre&Post Scan | √ | × | √ | × | |
TPMS integrated function(such as sensor programming, activation) | √ | √ | × | × |
Category | Function | Vehicle Series | MaxiPRO MP900BT | MaxiPRO MP900TS |
processor | 4 Cores | 4 Cores | ||
operating system | Android 11 | Android 11 | ||
RAM | 4 GB | 4 GB | ||
ROM | 64 GB | 64 GB | ||
display screen | 8 inches | 8 inches | ||
Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | ||
BT | No | No | ||
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
HDMI | No | No | ||
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | ||
DB16 DLC | DB16 DLC | DB16 DLC | ||
headphone plug | No | No | ||
microphone port | No | No | ||
speaker port | No | No | ||
GPS | No | No | ||
light-sensitive | Yes | Yes | ||
button | 1 power button | 1 power button | ||
battery | 3.7V 7700 mAh | 3.7V 7700 mAh | ||
camera | Rear: 8 Megapixel | Rear: 8 Megapixel | ||
VCI | built-in | built-in | ||
connection mode | BT | BT | ||
software difference | Auto VIN | All vehicle series | Yes | Yes |
read/clear DTCs | All vehicle series | Yes | Yes | |
read data flow | All vehicle series | Yes | Yes | |
read freeze frame | All vehicle series | Yes | Yes | |
read ECU | All vehicle series | Yes | Yes | |
action test | All vehicle series | Yes | Yes | |
service | All vehicle series | Yes (40 items) | Yes (40 items) | |
special services | All vehicle series | full system special functions | full system special functions | |
online coding | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
Nissan GT-R | Yes | Yes | ||
Renault | Yes | Yes | ||
Hyundai | Yes | Yes | ||
Kia | Yes | Yes | ||
Audi | No | No | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
BMW | Yes | Yes | ||
MINI | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Porsche | Yes | Yes | ||
SGMW | Yes | Yes | ||
Offline coding | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Toyota | Yes | Yes | ||
Lexus | Yes | Yes | ||
Scion | Yes | Yes | ||
Daihatsu | Yes | Yes | ||
Benz | Yes | Yes | ||
Maybach | Yes | Yes | ||
LandRover | Yes | Yes | ||
Jaguar | Yes | Yes | ||
Subaru | Yes | Yes | ||
Ford | Yes | Yes | ||
FordAU | Yes | Yes | ||
FordEU | Yes | Yes | ||
Mazda | Yes | Yes | ||
Hyundai | Yes | Yes | ||
Kia | Yes | Yes | ||
Chrysler | Yes | Yes | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
Skoda | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Bentley | Yes | Yes | ||
Bugatti | Yes | Yes | ||
Lamborghini | Yes | Yes | ||
LT3 | Yes | Yes | ||
Seat | Yes | Yes | ||
VW_CV | Yes | Yes | ||
Man_LD | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Opel | Yes | Yes | ||
Vauxhall | Yes | Yes | ||
Porsche | Yes | Yes | ||
Mitsubishi | Yes | Yes | ||
hidden functions activation | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Benz | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
BMW | Yes | Yes | ||
MINI | Yes | Yes | ||
Toyota | Yes | Yes | ||
Lexus | Yes | Yes | ||
Scion | Yes | Yes | ||
guiding function | Benz | No | No | |
LandRover | No | No | ||
Jaguar | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
Bentley | No | No | ||
Seat | Yes | Yes | ||
VW_CV | No | No | ||
Man_LD | Yes | Yes | ||
MINI | No | No | ||
BMW | No | No | ||
program personalization | LandRover | Yes | Yes | |
Jaguar | No | No | ||
smart diagnosis | Topology | No | No | |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
cloud service | Remote Expert C-side | No | No | |
report management | Yes | Yes | ||
AccuFix | No | No | ||
Repair Data | No | No | ||
other functions | McLaren diagnostics | No | No | |
Tesla diagnostics | No | No | ||
NIO | No | No | ||
Pre&Post Scan | Yes | Yes | ||
SCAN VIN | Yes | Yes | ||
SCAN License | Yes | Yes | ||
Remote Desk | Yes | Yes | ||
diagnostic criteriaD-PDU/ RP1210 |
No | No | ||
DoIP | Yes | Yes | ||
CANFD | Yes | Yes | ||
scalability | TPMS comprehensive function (sensor programming, sensor activation, etc.) |
No | Yes | |
oscilloscope | No | No | ||
endoscope | Yes (optional) | Yes (optional) | ||
four-wheel quick inspection | No | No | ||
ADAS calibration | No | No | ||
four wheels full version | No | No | ||
Battery pack test | No | No | ||
battery test | Yes, with BT506 | Yes, with BT506 | ||
battery registration | No | No | ||
multimeter | No | No | ||
IMMO keys | No | No | ||
Wi-Fi print | Yes | No |
What’s the difference among MP900, MS906 and MP808 series?
Check table comparison below:
Table 1: MP900 vs MP808 series
Function | Vehicle | MaxiPRO MP900 | MaxiPRO MP900BT | MaxiPRO MP900TS | MaxiPRO MP808S | MaxiPRO MP808BT Pro | MaxiPRO MP808S-TS |
Processor | 4-core | 4-core | 4-core | 4-core | 4-core | 4-core | |
O/S | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | |
RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | |
ROM | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | |
Screen | 8 inches | 8 inches | 8 inches | 7 inches | 7 inches | 7 inches | |
Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | |
BT | – | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | – | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | |
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | |
HDMI | – | – | – | – | HDMI Type A | HDMI Type A | |
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | |
DB16 DLC | DB16 DLC | — | – | DB16 DLC | – | – | |
Headphone plug | – | – | – | – | – | – | |
microphone port | – | – | – | – | – | – | |
speaker port | – | – | – | – | – | – | |
GPS | – | – | – | – | – | – | |
Light-sensitive | Yes | Yes | Yes | Yes | Yes | Yes | |
power button | 1 power button | 1 power button | 1 power button | 1 power button | 1 power button | 1 power button | |
Battery | 3.7V 7700 mAh | 3.7V 7700 mAh | 3.7V 7700 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | |
Camera | Rear: 8 Megapixel | Rear: 8 Megapixel | Rear: 8 Megapixel | – | – | – | |
VCI | built-in | V150 | V150 | built-in | VCI MINI | VCI MINI | |
Connection | BT | BT | BT/USB | BT/USB | |||
Auto VIN | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Read/Clear DTC | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Read data steam | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Read freeze frame | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Read ECU info. | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Activate Test | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Service function | All cars | 40 | 40 | 40 | 40 | 40 | 40 |
Special Function | All cars | All system special functions | All system special functions | All system special functions | All system special functions | All system special functions | All system special functions |
Online Coding | Nissan | Yes | Yes | Yes | Yes | Yes | Yes |
Infiniti | Yes | Yes | Yes | Yes | Yes | Yes | |
NissanGT-R | Yes | Yes | Yes | Yes | Yes | Yes | |
Renault | Yes | Yes | Yes | Yes | Yes | Yes | |
Hyundai | Yes | Yes | Yes | Yes | Yes | Yes | |
Kia | Yes | Yes | Yes | Yes | Yes | Yes | |
Audi | – | – | – | – | – | – | |
VW | Yes | Yes | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | Yes | Yes | |
BMW | Yes | Yes | Yes | Yes | Yes | Yes | |
MINI | Yes | Yes | Yes | Yes | Yes | Yes | |
Peugeot | Yes | Yes | Yes | Yes | Yes | Yes | |
Citroen | Yes | Yes | Yes | Yes | Yes | Yes | |
DS_EU | Yes | Yes | Yes | Yes | Yes | Yes | |
Porsche | Yes | Yes | Yes | Yes | Yes | Yes | |
SGMW | Yes | Yes | Yes | Yes | Yes | Yes | |
Offline Coding | Nissan | Yes | Yes | Yes | Yes | Yes | Yes |
Infiniti | Yes | Yes | Yes | Yes | Yes | Yes | |
NissanGT-R | Yes | Yes | Yes | Yes | Yes | Yes | |
Toyota | Yes | Yes | Yes | Yes | Yes | Yes | |
Lexus | Yes | Yes | Yes | Yes | Yes | Yes | |
Scion | Yes | Yes | Yes | Yes | Yes | Yes | |
Daihatsu | Yes | Yes | Yes | Yes | Yes | Yes | |
Benz | Yes | Yes | Yes | Yes | Yes | Yes | |
Maybach | Yes | Yes | Yes | Yes | Yes | Yes | |
LandRover | Yes | Ye | Yes | Yes | Yes | Yes | |
Jaguar | Yes | Yes | Yes | Yes | Yes | Yes | |
Subaru | Yes | Yes | Yes | Yes | Yes | Yes | |
Ford | Yes | Yes | Yes | Yes | Yes | Yes | |
FordAU | Yes | Yes | Yes | Yes | Yes | Yes | |
FordEU | Yes | Yes | Yes | Yes | Yes | Yes | |
Mazda | Yes | Yes | Yes | Yes | Yes | Yes | |
Hyundai | Yes | Yes | Yes | Yes | Yes | Yes | |
Kia | Yes | Yes | Yes | Yes | Yes | Yes | |
Chrysler | Yes | Yes | Yes | Yes | Yes | Yes | |
Audi | Yes | Yes | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | Yes | Yes | |
Skoda | Yes | Yes | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | Yes | Yes | |
Bentley | Yes | Yes | Yes | Yes | Yes | Yes | |
Bugatti | Yes | Yes | Yes | Yes | Yes | Yes | |
Lamborghini | Yes | Yes | Yes | Yes | Yes | Yes | |
LT3 | Yes | Yes | Yes | Yes | Yes | Yes | |
Seat | Yes | Yes | Yes | Yes | Yes | Yes | |
VW_CV | Yes | Yes | Yes | Yes | Yes | Yes | |
Man_LD | Yes | Yes | Yes | Yes | Yes | Yes | |
Peugeot | Yes | Yes | Yes | Yes | Yes | Yes | |
Citroen | Yes | Yes | Yes | Yes | Yes | Yes | |
DS_EU | Yes | Yes | Yes | Yes | Yes | Yes | |
Opel | Yes | Yes | Yes | Yes | Yes | Yes | |
Vauxhall | Yes | Yes | Yes | Yes | Yes | Yes | |
Porsche | Yes | Yes | Yes | Yes | Yes | Yes | |
Mitsubishi | Yes | Yes | Yes | Yes | Yes | Yes | |
Hidden function | Nissan | Yes | Yes | Yes | Yes | Yes | Yes |
Infiniti | Yes | Yes | Yes | Yes | Yes | Yes | |
NissanGT-R | Yes | Yes | Yes | Yes | Yes | Yes | |
Benz | – | – | – | – | – | – | |
Audi | Yes | Yes | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | Yes | ||
Skoda | Yes | Yes | Yes | Yes | Yes | Yes | |
BMW | Yes | Yes | Yes | Yes | Yes | Yes | |
MINI | Yes | Yes | Yes | Yes | Yes | Yes | |
Toyota | Yes | Yes | Yes | Yes | Yes | Yes | |
Lexus | Yes | Yes | Yes | Yes | Yes | Yes | |
Scion | Yes | Yes | Yes | Yes | Yes | Yes | |
Guided function | Benz | – | – | – | – | – | – |
LandRover | – | – | – | – | – | – | |
Jaguar | – | – | – | – | – | – | |
Audi | Yes | Yes | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | Yes | Yes | |
Skoda | Yes | Yes | Yes | Yes | Yes | Yes | |
Bentley | – | – | – | – | – | – | |
Seat | Yes | Yes | Yes | Yes | 支持 | Yes | |
VW_CV | – | – | – | – | – | – | |
Man_LD | Yes | Yes | Yes | Yes | Yes | Yes | |
MINI | – | – | – | – | – | – | |
BMW | – | – | – | – | – | – | |
Program Personalization | LandRover | Yes | Yes | Yes | Yes | Yes | Yes |
Jaguar | Yes | Yes | Yes | Yes | Yes | Yes | |
Smart diagnosis | Topology mapping | – | – | – | – | – | – |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | – | – | – | – | – | – | |
Cloud Service | Remote Expert C | – | – | – | – | – | – |
report management | Yes | Yes | Yes | Yes | Yes | Yes | |
AccuFix | – | – | – | – | – | – | |
Repair Data | – | – | – | – | – | – | |
Other Functions | McLaren | – | – | – | – | – | – |
Tesla | – | – | – | – | – | – | |
Nio | – | – | – | – | – | – | |
Pre&Post Scan | Yes | Yes | Yes | – | – | – | |
SCAN VIN | Yes | Yes | Yes | – | – | – | |
SCAN License | Yes | Yes | Yes | – | – | – | |
Remote Desk | Yes | Yes | Yes | Yes | Yes | Yes | |
Protocol D-PDU/ RP1210 |
– | – | – | – | – | – | |
DoIP | Yes | Yes | Yes | – | – | – | |
CANFD | Yes | Yes | Yes | Yes (need gateway converter) | Yes (need gateway converter) | Yes (need gateway converter) | |
Full TPMS function | – | – | Yes | – | – | Yes | |
oscilloscope | – | – | – | – | – | – | |
endoscope | Yes, optional (MV105/108) | Yes, optional (MV105/108) | Yes, optional (MV105/108) | Yes, optional (MV105/108) | Yes, optional (MV105/108) | Yes, optional (MV105/108) | |
Four-wheel quick inspection | – | – | – | – | – | – | |
ADAS calibration | – | – | – | – | – | – | |
Four Wheels Full Version | – | – | – | – | – | – | |
Battery pack detection | – | – | – | – | – | ||
Battery test | – | Yes optional BT506 | Yes optional BT506 | -Yes optional BT506 | Yes optional BT506 | ||
Register battery | – | – | – | – | – | – | |
Multi-meter | – | – | – | – | – | – | |
Immobilizer | – | – | – | – | – | – | |
Wi-Fi print | Yes | Yes | Yes | – | – | – |
Table 2: MS906 series vs MP900
Function | Vehicle | MS906 PRO | MS906S | MS906 | MaxiPRO MP900 |
Processor | 8-core | 6-core | 6-core | 4-core | |
O/S | Android 10.0 | Android™ 4.4.2, KitKat | Android™ 4.4.2, KitKat | Android 11 | |
RAM | 4GB | 2 GB | 2 GB | 4 GB | |
ROM | 128GB | 32 GB | 32 GB | 64 GB | |
Screen | 8.0 inches | 8.0 inches | 8.0 inches | 8 inches | |
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 b/g/n) | Wi-Fi(802.11a/b/g/n/ac) | |
BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | No | |
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | |
HDMI | HDMI 2.0 | HDMI 1.4a | HDMI 1.4a | No | |
SD Card | SD Card (support up to 64 GB) | SD Card (support up to 32 GB) | SD Card (support up to 32 GB) | SD Card (Support up to 64GB) | |
DB16 DLC | No | No | No | DB16 DLC | |
Headphone plug | Yes | Yes | Yes | No | |
microphone port | 1MIC | 1MIC | 1MIC | No | |
speaker port | 2 | 2 | 2 | No | |
GPS | Yes | No | No | No | |
Light-sensitive | Yes | Yes | Yes | Yes | |
power button | 1 power button | 1 power button | 1 power button | 1 power button | |
battery | 3.7V 11600 mAh | 3.7V 10000 mAh | 3.7V 5000 mAh | 3.7V 7700 mAh | |
Camera | Front:16 Megapixel Rear: 16 Megapixel |
Rear: 8.0 Megapixel AF with Flashlight |
Rear: 8.0 Megapixel AF with Flashlight |
Rear: 8 Megapixel | |
VCI | V200 | VCI MINI | built-in | built-in | |
Connection | BT/USB | BT/USB | |||
Auto VIN | All cars | Yes | Yes | Yes | Yes |
Read/clear DTCs | All cars | Yes | Yes | Yes | Yes |
Read data stream | All cars | Yes | Yes | Yes | Yes |
Read freeze frame | All cars | Yes | Yes | Yes | Yes |
Read ECU info. | All cars | Yes | Yes | Yes | Yes |
Active test | All cars | Yes | Yes | Yes | Yes |
Service functions | All cars | Yes,36 | Yes,36 | Yes, 36 | Yes, 40 |
Special functions | All cars | All system special functions | All system special functions | All system special functions | All system special functions |
Online coding | Nissan | Yes | No | No | Yes |
Infiniti | Yes | No | No | Yes | |
NissanGT-R | Yes | No | No | Yes | |
Renault | Yes | No | No | Yes | |
Hyundai | Yes | No | No | Yes | |
Kia | Yes | No | No | Yes | |
Audi | Yes | Yes | No | No | |
VW | Yes | Yes | No | Yes | |
VW_Brazil | Yes | Yes | No | Yes | |
BMW | Yes | No | No | Yes | |
MINI | Yes | No | No | Yes | |
Peugeot | Yes | Yes | Yes | Yes | |
Citroen | Yes | Yes | Yes | Yes | |
DS_EU | Yes | Yes | Yes | Yes | |
Porsche | Yes | No | No | Yes | |
SGMW | Yes | Yes | Yes | Yes | |
Offline coding | Nissan | Yes | No | No | Yes |
Infiniti | Yes | No | No | Yes | |
NissanGT-R | Yes | No | No | Yes | |
Toyota | Yes | No | No | Yes | |
Lexus | Yes | No | No | Yes | |
Scion | Yes | No | No | Yes | |
Daihatsu | Yes | Yes | Yes | Yes | |
Benz | Yes | Yes | Yes | Yes | |
Maybach | Yes | Yes | Yes | Yes | |
LandRover | Yes | Yes | Yes | Yes | |
Jaguar | Yes | Yes | Yes | Yes | |
Subaru | Yes | Yes(-2017 only) | Yes(-2017 only) | Yes | |
Ford | Yes | No | No | Yes | |
FordAU | Yes | No | No | Yes | |
FordEU | Yes | No | No | Yes | |
Mazda | Yes | No | No | Yes | |
Hyundai | Yes | No | No | Yes | |
Kia | Yes | No | No | Yes | |
Chrysler | Yes | Yes | Yes | Yes | |
Audi | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | |
Skoda | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | |
Bentley | Yes | Yes | Yes | Yes | |
Bugatti | Yes | Yes | Yes | Yes | |
Lamborghini | Yes | Yes | Yes | Yes | |
LT3 | Yes | Yes | Yes | Yes | |
Seat | Yes | Yes | Yes | Yes | |
VW_CV | Yes | Yes | Yes | Yes | |
Man_LD | Yes | Yes | Yes | Yes | |
Peugeot | Yes | Yes | Yes | Yes | |
Citroen | Yes | Yes | Yes | Yes | |
DS_EU | Yes | Yes | Yes | Yes | |
Opel | Yes | Yes | Yes | Yes | |
Vauxhall | Yes | Yes | Yes | Yes | |
Porsche | Yes | Yes | Yes | Yes | |
Mitsubishi | Yes | Yes | Yes | Yes | |
Hidden functions | Nissan | Yes | No | No | Yes |
Infiniti | Yes | No | No | Yes | |
NissanGT-R | Yes | No | No | Yes | |
Benz | No | No | No | No | |
Audi | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | |
Skoda | Yes | Yes | Yes | Yes | |
BMW | Yes | No | No | Yes | |
MINI | Yes | No | No | Yes | |
Toyota | Yes | No | No | Yes | |
Lexus | Yes | No | No | Yes | |
Scion | Yes | No | No | Yes | |
Guided function | Benz | No | No | No | No |
LandRover | No | No | No | No | |
Jaguar | No | No | No | No | |
Audi | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | |
Skoda | Yes | Yes | Yes | Yes | |
Bentley | Yes | Yes | No | No | |
Seat | Yes | Yes | Yes | Yes | |
VW_CV | Yes | Yes | No | No | |
Man_LD | Yes | Yes | Yes | Yes | |
MINI | No | No | No | No | |
BMW | No | No | No | No | |
Program Personalization | LandRover | Yes | Yes | Yes | Yes |
Jaguar | Yes | Yes | Yes | Yes | |
Smart diagnostic | Topology mapping | No | No | No | No |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | No | No | |
Cloud Service | Remote Expert C | Yes | No | No | No |
report management | Yes | Yes | Yes | Yes | |
AccuFix | No | No | No | No | |
Repair Data | No | No | No | No | |
Other functions | McLaren | No | No | No | No |
Tesla | No | No | No | No | |
NIO | No | No | No | No | |
Pre&Post Scan | Yes | Yes | Yes | Yes | |
