Key generation
Make | Menu | Application |
---|---|---|
Generate remote | Generate remote/Americas | GMC, BUICK, FORD, HUMMER, CADILLAC, CHRYSLER, LINCOLN, CHEVROLET, |
Generate remote/Europe | AUDI, BMW, MERCEDES-BENZ, VW, JAGUAR, OPEL, SKODA, VOLVO, Citroen, | |
Generate remote/Asia | HONDA, TOYOTA, LEXUS, SUZUKI, MAZDA, NISSAN, ACURA, KIA, MITSUBISHI, SSANG YONG, SUBARU, ISUZU, HYUNDAI, | |
Generate remote/China/Car | BAOJUN, BAIC, BESTURN, BISU, BYD, CHANGHE AUTO, YEMA AUTO, MAXUS, DONGFENG, SOUEAST MOTORS, FODAY, FQT MOTOR, FOTON, GAC GROUP, HAFEI, HAIMA, HAN TENG, HENGTIAN, MAPLE, HAWTAI, HUANGHAI, GEELY, JAC, JMC, JINBEI, KAWEI, LEVDEO, LIFAN, LICHI, YOUNG LOTUS, LEOPAARD, GREEN WHEEL, LANDWIND, GREEN FIELD, MG, LUXGEN, CHERY, VENUCIA, ROEWE, SENYUAN HOMA, SHIFENG, SCEO, TANGJUN, TIANMA, ENRANGER, WULING MOTORS, XINYUZHOU, FAW, JONWAY, YOGOMO, CHANGAN AUTO, GREAT WALL MOTOR, ZD, YITUO, ZHONGHUA, ZHONGKE DONGLI, ZX AUTO, ZOTYE, | |
Generate remote/China/Truck | BEIBEN Trucks, DAYUN HEAVY TRUCK, DITO MOTORS, DONGFENG, THREE CIRCLE, SHAANXI AUTOMOBILE, WUZHENG, FAW JIEFANG, IVECO, SINOTRUK, | |
Generate remote/China/Passenger car | JINLONG, JIULONG, YUTONG, ZHONGTONG, | |
Generate remote/China/Domestic EV | Domestic EV, | |
Generate remote/IMMO modification brand | PLC, LINGJIANGZHE, SANYANJIANG, K-AUTO, STEEL MATE, STEEL LEADER, | |
Generate smart key | Generate smart key/Americas | JEEP, BUICK, DODGE, CADILLAC, CHEVROLET, |
Generate smart key/Europe | PEUGEOT/CITROEN/DS, MASERATI, | |
Generate smart key/Asia | NISSAN, KIA, MITSUBISHI, HYUNDAI, INFINITI, | |
Generate smart key/China | BAOJUN, BAIC, BYD, SOUEAST MOTORS, TRUMPCHI, GEELY, ROEWE, GREAT WALL MOTOR, ZOTYE, | |
Generate garage remote | Generate garage remote/Garage door | GM, DOORMAN, SEASIDE, SUPER LIFT, SHARP, ANFUSHENG, AONUO, AUSTER, BODA, DOOROTE, MAPLE LEAF, FUTE GARAGE DOOR, UDE, HAIZHU, HENGFUWEI, HONGRISHENG, SPEED, JUGUANG, KASEN, KAIMENHONG, KAIMA, WRIGHT, SMART, DOORMAN, PANAN, NANXIANG, QIANSHAN, RUINENG, SOMMA, SHENGDA, SHENGTAI, SOGG, TIANSHAN, VICWAY, WISDOM, YIJIE, ZHONGTIAN, SMART GARAGE, CHANGFENG, HAITONG, BOHAI, YIDE, KENSMAR, KARTING, FUDI, FLYING MAN, PROTECO, MOTORLINE, GAME, KEY, ROGER, SOMMER, NICE_FL, |
Special functions
Make | Menu | Application |
---|---|---|
Generate key chip | Generate key chip/4D | Chip 60, Mitsubishi2 chip 61, Suzuki motor chip 62, Ford/Mazda/Lincoln chip 63, Mitsubishi 3 chip 62, KAWASAKI chip 62, Suzuki/Subaru chip 65, Suzuki chip 66, Toyota chip 67, Toyota chip 68, Yamaha chip 69, Europe Toyota chip 70, Toyota Hybid chip 70E, Toyota/Lexus chip 71, Subaru large Capacity, 70 Buick Excelle, 70 Buick Hideo, Toyota 72G, Unlock LKP02, 64 chip, MYVI DH, Epica 60 chip, Epica KD remote chip, 70 chip, 82G, Ford/Mazda/Lincoln 83 chip, |
Generate key chip/46 | ZHONGHUA H230, ZHONGHUA H530, VW(2007-2008), X-trail(2008-2009), Renault(Master Ⅱ), Renault(Trafic Ⅱ), Opel(Vivaro), Opel (Movano), Renault (Espace), Renault (laguna II), Renault (vel satis), Renault(Twingo), Citroen, FIAT, Lancia, Peugeot(206/307), MITSUBISHI, Cruze, Siemens IMMO, Changhe Suzuki, WAGON R, HOVER H6, Zotye(traffic IMMO), Great wall(traffic IMMO), HAIMA(traffic IMMO), MAPLE(traffic IMMO), Geely(traffic IMMO), DONGFENG(traffic IMMO), Cherry (Traffic IMMO), Grand Vitara, Swift(93C86), Blank 46 chip, | |
Generate key chip/48 | TP22, TP23, TP24, TP25, JETTA(2010-), | |
Generate key chip/T5 | Chip 11, Chip 12, Chip 13, Chip 33, | |
Generate key chip/7935 | Blank 7935, Cherry chip 40, Nissan chip 41, Geely chip 44, Mitsubishi chip 73, Mitsubishi chip 44, MAIMA chip44, CHANG'AN chip44, Great wall chip 44, Peugeot chip 45, VW chip44-1, VW chip42, Opel/Holden chip 40, | |
Identify/Copy chip | Identify/Copy chip/Identify/Copy | Identify/copy, |
Remote | Remote/Detect frequency | Frequency detect, |
Simulate chip | Simulate chip/Generate simulated chip/4D | Simulate blank 4D chip, Chip 60, Mitsubishi2 chip 61, KAWASAKI chip 62, Mitsubishi 3 chip 62, Suzuki motor chip 62, Ford/Mazda/Lincoln chip 63, Suzuki/Subaru chip 65, Suzuki chip 66, Toyota chip 67, Toyota chip 68, Europe Toyota chip 70, Toyota Hybid chip 70E, Toyota/Lexus chip 71, Subaru large Capacity, 70 Buick Excelle, 70 Buick Hideo, Toyota 72G, Unlock LKP02, Yamaha chip 69, MYVI DH, Epica 60 chip, Epica KD remote chip, 70 chip, 82G, Ford/Mazda/Lincoln 83 chip, |
Simulate chip/Bind simulated chip | Bind emulated chip, | |
Simulate chip/Generate simulated chip/46 | Simulate blank 46 chip, ZHONGHUA H230, ZHONGHUA H530, VW(2007-2008), X-trail(2008-2009), Renault(Master Ⅱ), Renault(Trafic Ⅱ), Opel(Vivaro), Opel (Movano), Renault (Espace), Renault (laguna II), Renault (vel satis), Renault(Twingo), Citroen, FIAT, Lancia, Peugeot(206/307), MITSUBISHI, Cruze, Siemens IMMO, Changhe Suzuki, WAGON R, HOVER H6, Zotye(traffic IMMO), Great wall(traffic IMMO), HAIMA(traffic IMMO), MAPLE(traffic IMMO), Geely(traffic IMMO), DONGFENG(traffic IMMO), Cherry (Traffic IMMO), | |
Simulate chip/Generate simulated chip/8A | Toyota H, | |
Simulate chip/Obtain LKE data | Obtain LKE key data, | |
Decode chip | Decode chip/Decode chip | 4D chip, 46 chip, |
IMMO coil | IMMO coil/Detect IMMO coil | Detect IMMO coil, |
Key settings | Key settings/FT smart key/8A | Convert button type, Get version info, Upgrade key, Read button function, Unlock key, Generate emergency key, Generate smart key, Modify remote count value, Convert smart key type, Modify frequency, |
Key settings/FT smart key/4D | Obtain key data, Update frequency, Convert button type, Upgrade key, Unlock key, | |
Key settings/XD smart key | Get version info, Smart key conversion, | |
Key settings/LT smart key | Get version info, Read button function, Convert button type, Upgrade key, Convert smart key type, Modify frequency, Modify remote count value, Unlock key, Copy smart key, | |
Unlock key | Unlock key/Toyota smart key/8A | Unlock Toyota smart key(8A), |
Access card | Access card/Copy access card | IC/ID card, |
Write-to-start | Write-to-start/Select by IMMO/Lianchuang IMMO | 24C02, |
Write-to-start/Select by IMMO/Delphi IMMO | 93C66, | |
Write-to-start/Select from vehicle/KIA/Carnival | 93C56, | |
Write-to-start/Select from vehicle/BESTURN/B50 | 95040, | |
Write-to-start/Select from vehicle/BMW/EWS | EWS3, EWS4, | |
Write-to-start/Select from vehicle/SUZUKI/Alto | 93C56, | |
Write-to-start/Select from vehicle/ISUZU | D-MAX(93C66), | |
Write-to-start/Select from vehicle/FIAT/Palio | 93C66, | |
Write-to-start/Select from vehicle/FIAT/Siena | 93C66, | |
Write-to-start/Select by IMMO/Industrial Traffic IMMO | 24C02, | |
Write-to-start/Select from vehicle/SUZUKI/Vitara | 24C01, | |
Write-to-start/Select from vehicle/SUZUKI/Swift | 93C86, 93C56, | |
Write-to-start/Select from vehicle/SUZUKI/SX4 | 93C56, | |
Write-to-start/Select from vehicle/MITSUBISHI/ASX | 24C16, | |
Write-to-start/Select from vehicle/MITSUBISHI/Outlander | 24C16, | |
Write-to-start/Select from vehicle/FIAT/Panda | 9S12, | |
Write-to-start/Select from vehicle/BESTURN/B70 | 95040, | |
Write-to-start/Select from vehicle/LAND ROVER/2015- | Write-to-start, | |
Write-to-start/Select from vehicle/BMW/CAS4/CAS4+ | Generate working key, Disable key, Enable key, | |
Write-to-start/Select from vehicle/LAND ROVER/Discovery 3 | PIC18F6620, | |
Write-to-start/Select from vehicle/BMW/Motor 1200 | M58BW016DB80T3F, | |
Write-to-start/Select from vehicle/HONDA/Motor | 93C56, CB800L46R, 93C46, 93C66, | |
Write-to-start/Select from vehicle/KAWASAKI | 24C02, | |
Write-to-start/Select from vehicle/YAMAHA | S29190, | |
Write-to-start/Select from vehicle/SAAB | 93LC66, |
Hyundai
Sonata(DN8)\2023-\Smart key
Sonata Hybrid(DN8 HEV)\2023-\Smart key
Kona(OS)\2022-\Smart key
Kona Electric(OS EV)\2022-\Smart key
Tucson(TL)\2021-\Smart key
Tucson(NX4)\2023-\Smart key
Tucson(NX4A)\2023-\Smart key
Tucson Hybrid(NX4 HEV)\2022-\Smart key
Santafe(TMA)\2023-\Smart key
Santa Cruz(NX4A OB)\2023-\Smart key
Santafe HYBRID(TM HEV)\2023-\Smart kev
VENUE(QX)\2023-\Smart key
Veloster(JS)\2021-\Smart key
Veloster N(JSN)\2022-\Smart key
Kia
Cadenza (YG)\2021-\Smart key
Carnival(KA4)\2022-\Smart key
EV6(CV)\2022-\Smart key
Forte(BD)\2022-\Smart key
K5(DL3A)\2020-\Smart key
Niro(DE EV)\2022-\Smart key
Niro(DE HEV)\2022-\Smart key
Niro(SG2 EV)\2023-\Smart key
Niro(SG2 PHEV)\2023-\Smart key
Rio(SC)\2023-\Smart key
Seltos(SP2)\2020-\Smart key
Sorento( M Q4A)\2022-\Smart key
Sorento PHEV(MQ4 HEV)\2022-\Smart key
Soul(SK3)\2022-\Smart key
Soul EV(SK3 EV)\2022-\Smart key
Sportage(NQ5)\2023-\Smart key
Sportage(NQ5A)\2023-\Smart key
Sportage(QL)\2022\Smart key
Sportage PHEV(NQ5 HEV)\2023-\Smart key
Stinger(CK)\2022\Smart key
Telluride(ON)\2020-\Smart key
SUPPORT MODELS
CAN FD
Silverado\2021-2023\Smart key
Suburban\2021-2023\Smart key
Tahoe\2021-2023\Smart key
Silverado 1500\2021-2023\Smart key
Silverado 3500\2021-2023\Smart key
Silverado\2021-2023\Smart key
Suburban\2021-2023\Smart key
Tahoe\2021-2023\Smart key
Onix\lmmobilizer\2020-
Trax\Smart key\2020-
Trax\lmmobilizer\2020-
Middle East
T raverse\2019-2023\Smart key
T railblazer\2020-2023\Smart key
Malibu\2017-2022\Smart key
Sonic\2022\Smart key
Equinox\2017-2023\Smart key
Camaro\2017-2019\Smart key
Trax\2017-2022\Smart key
USA, Canada
Silverado 1500\2021-2023\Smart key
Silverado 1500\2017-2020\Mechanical key
Silverado 1500\2014-2016\Smart key
Silverado 1500\2021-2023\Mechanical key
Silverado3500\2015-2016\PEPS(CAN)
Silverado 3500\2017-2023\Mechanical key
Sonic\2017-2019\Mechanical key
Spark EM\2014-2016\Smart key
SS\2014-2017\PEPS(CAN)
Suburban\2015-2016\Remote(CAN)
Suburban\2017-2019\Mechanicalkey
Suburban\2020\Mechanical key
Tahoe\2017-2019\Mechanical key
Tahoel\2020\Mechanical key
Aveo\2017-2019\Smart key
Aveo\2017-2019\Mechanical key
Aveo\2020\Mechanical key
Cavalier\2019-2022\Mechanical key
Trax\2021-2022\Smartkey
Trax\2013-2016\Smart key
What is the difference between 2023 new Lonsdor K518 Pro and old K518ISE/K518S series key programmers?
Here comes the hardware, software and accessories comparison between new and old K518.
1. Hardware comparison:
VS | ||
Lonsdor K518ISE | Model no. | Londsor K518 PRO |
A33 1.3GHZ | CPU | PX30 1.8GHZ |
1+8G | RAM | 2+8G |
2.4G | WIFI module | Enhanced WIFI |
3800mAh | Battery | 5800mAh |
/ | Quick charge | Support |
1024*600 | Resolution | 1280*800 |
7 inch | Screen | 7 Inch full view HD screen |
/ | Bluetooth module | Support |
USB | File transfer mode | Bluetooth+USB |
USB square port | USB port | Type-C |
Touch+button | Button | Full touch+Shortcuts |
25 PINS | Host interface | 15 PINS |
Work with LKE | Enhanced Toyota/Lexus Simu-Antenna | Built-in |
/ | Smart key generation interface | Support |
/ | Simu-Antenna interface | Support |
/ | Device bracket | Support |
/ | Enhanced remote detect module | Support |
little frequency bands | Frequency identification range | more frequency bands |
/ | Common function shortcuts | Support |
Support | USB2.0 interface extension | Support |
/ | OBD II cable self-test | Support |
/ | OBD II cable illumination | Support |
/ | CAN-FD Protocol module | Support |
/ | DOIP Protocol module | Support |
Support | CAN Protocol module | Support |
Support | SCAN Protocol module | Support |
Support | ISO-9141K-Line Protocol | Support |
Support | ISO-14230 K-Line Protocol | Support |
Support | ISO-15765 CAN Protocol | Support |
Support | ISO-11898-2 DWCAN Protocol | Support |
Support | ISO-11898-3 DWFTCAN Protocol | Support |
Support | SAE-J1850VPW Protocol | Support |
Support | SAE-J1850-PWM Protocol | Support |
Support | SAE-J2411 SWCAN Protocol | Support |
Support | SAE-J2610 SCI Protocol | Support |
Support | SAE-J1567 CCD bus Protocol | Support |
Support | SAE-J2740 Protocol | Support |
Support | SAE-J2809 Protocol | Support |
Support | VAG TP16 CAN Protocol | Support |
Support | SAE-J2819 Protocol | Support |
Support | SAE-J2818 Protocol | Support |
Support | NISSAN DDL UART Protocol | Support |
Support | BMW DS2 Protocol | Support |
Support | Ford UBP Protocol | Support |
Support | J1850 Protocol module | Support |
Support some models | EV | Support |
Support some models | Hybrid Vehicle | Support |
Support some models | Diesel Vehicle | Support |
/ | Generate emergency key | Support |
/ | Immo off | Support |
/ | Access card IC/ID card copy | Support |
/ | Write-to-start | Support |
Support | Generate smart key | Support |
Support | Generate garage remote | Support |
Support | Detect ignition coil | Support |
Support | Unlock Toyota working key | Support |
Part Support | Generate key chip | Support |
Support | Identify & copy chip | Support |
Support | Hex editor | Support |
Support | decode chip | Support |
/ | File manager/edit | Support |
Support | EEPROM data odometer adjustment | Support |
Not Support | Auto-identify immo system | Part Support |
Support | Read & Write MCU data | Support |
2. System Comparison
VS | ||
K518 | Model no. | K518 PRO |
/ | Common function shortcuts | Support |
/ | File manager/edit | Support |
/ | Immo off | Support |
/ | Acess card copy | Support |
/ | Write-to-start | Support |
/ | EEPROM data odometer adjustment | Support |
/ | CAN-FD protocol | Support |
/ | DOIP protocol | Support |
support | CAN protocol | Support |
support | SCAN protocol | Support |
support | K-LINE protocol | Support |
support | J1850 protocol | Support |
support | Hex editor | Support |
support | Decode chip | Support |
3. Software License Comparison
Software charge Comparison | ||
VS | ||
K518 | Type | K518PRO |
one year | Free Annual subscription | two years |
Charge | Volvo license | Free |
Charge | Lynk&Co license | Free |
Charge | Nissan license | Free |
Charge | Toyota license | Free |
Charge | Jaguar Land Rover license | Free |
Charge | LEXUS license | Free |
4. Accessories Comparison
VS | ||
K518 series | Type | K518 PRO |
Work with LKE | Enhanced Toyota/Lexus Simu-Antenna | Built-in |
Support | KPROG adaptor | support (need to buy Kprog seperately) |
Support | 16+32 cable | support |
Support | L-JCD cable | support |
Support | JLR cable | support |
Support | Third part decoder | support |
In Sum:
Hardware difference:
Parameter:
K518 Pro has better processor, 2 or 3 times faster than K518S/K518ISE.
Pro has better resolution, large storage and battery, battery lasts longer.
File Transfer:
Bluetooth data transfer
K518 Pro adds transfer file/data via Bluetooth which is much more convenient. Faster data transfer.
WiFi:
K518 pro optimizes the built-in antenna for better and more stable performance.
Software:
Lonsdor K518 Pro adds CAN FD, DoIP protocols for new cars.
Also add reset mileage by eeprom function.
Add Bluetooth, WLAN and File manager function.
RFID:
K518 Pro modify RFID:
Supports long-distance frequency detection and frequency reading.
Does not require the key to fit tightly into the card slot.
It will perform high calibration at a long distance and read the frequency with high precision.
LKE:
The LKE emulator analog key is integrated into the motherboard (built-in LKE), and all functions of LKE’s Toyota simulation can be realized through an external antenna cable.
Some other differences:
OBDII Converter
The OBDII main test cable supports self-test function, which can confirm whether the communication pins are faulty.
The OBDII main cable has a lighting function, making it easier for everyone to find the OBD interface in the car.
The button in the upper right corner of the main page controls the light switch, making it easy to turn it on and off.